As one of the Cisco Firepower 1100 security appliances, FPR1120-NGFW-K9 is a standalone modular security services platform. The FPR1120-NGFW-K9 firewall is capable of running multiple security services simultaneously and so are targeted at the data center as a multiservice platform.
The key features of Firepower 1120 NGFW appliance
Security standards certifications | Certified for the 1120, 1140, and 1150 on ASA 9.16.x: 1. Common Criteria Certification for the Network Device Collaborative Protection Profile (NDcPPv2.2E) 2. Firewall Collaborative Protection Profile Module (FW_MOD_v1.4e) 3. Virtual Private Network Gateway Protection Profile Module (VPNGW_MOD_v1.1) Certified for the 1120 and 1140 on FTD 6.4.x and FX-OS 2.6.x: 1. Common Criteria Certification for the Network Device Collaborative Protection Profile (NDcPPv2.2E) 2. IPS Extended Package (IPSEP v2.11) 3. Firewall Collaborative Protection Profile Module (MOD_FW_v1.4e) 4. Virtual Private Network Gateway Protection Profile Module (MOD_VPNGW_v1.1) Federal Information Processing Standards (FIPS) 140-2 certified for the 1120 and 1140 on FTD 6.4.x and FX-OS 2.6.x. Department of Defense Information Network Approved Product List (DoDIN APL) certified on the 1120 and 1140. US Government Compliance for IPv6 (USGv6) on FTD 7.0.x— Certification Approval under the R1 Profile for the Product Classification “NPP” certified on the 1120, 1140, and 1150. |
|||
Form factor | 1 RU | |||
Mounting | Rack mount 4-post Electronic Industries Association (EIA)-310-D rack |
|||
Airflow | I/O side to non-I/O side Rear panel to front panel (cold aisle to hot aisle) |
|||
Processor | One 12-core Intel CPU | |||
Memory | 16-GB DDR4 DRAM | |||
Management port | One Gigabit Ethernet RJ-45 10/100/1000 BaseT Restricted to network management access only |
|||
Console ports | One RJ-45 or one USB Mini B Provides management access through an external system |
|||
USB port | One USB 3.0 Type A Allows attachment of an external device such as mass storage |
|||
Network ports | Eight Gigabit Ethernet RJ-45 10/100/1000 BaseT Each RJ-45 (8P8C) copper port supports auto Medium Dependent Interface Crossover (MDI/X) as well as auto-negotiation for interface speed, duplex, and other negotiated parameters, and are MDI/X-compliant. Port numbering is left to right, top to bottom; ports are named Gigabit Ethernet 1/1 through 1/8. Each port includes a pair of LEDs, one each for connection status and link status. |
|||
Small form-factor pluggable (SFP) ports | Four fixed 1-Gb SFP ports | |||
Supported SFPs | GLC-SX-MMD GLC-LH-SMD GLC-EX-SMD GLC-ZX-SMD GLC-T/TE The SPFs are hot-swappable. |
|||
Power switch | Yes On rear panel; standard rocker-type power on/off switch Note The power switch controls system power and operates as a soft notification switch that supports the graceful shutdown of the system. Graceful shutdown reduces the risk of system software and data corruption. |
|||
Reset button | A small recessed button that if pressed for longer than three seconds resets the chassis to its default state following the next reboot. Configuration variables are reset to factory default. However, the flash is not erased, and no files are removed. | |||
AC power supply | One fixed AC power supply The power supply is internal; there is no user access. The power supply is not field-replaceable; you must return the chassis to Cisco for power supply replacement. |
|||
Redundant power | No | |||
Fan | One fixed fan The fan is internal; there is no user access. The fan is not field-replaceable; you must return the chassis to Cisco for fan replacement. |
|||
Storage | One SSD slot 200-GB 2.5-in. SATA SSD drive The drive is field-replaceable. See Replace the SSD for more information. |
|||
FPR1120-NGFW-K9 has two external console ports, a standard RJ-45 port and a USB Mini B serial port. Only one console port can be active at a time. When a cable is plugged into the USB console port, the RJ-45 port becomes inactive. Conversely, when the USB cable is removed from the USB port, the RJ-45 port becomes active. The console ports do not have any hardware flow control. You can use the CLI to configure the chassis through either serial console port by using a terminal server or a terminal emulation program on a computer.
Firepower 1100 Front Panel
Firepower 1100 Rear Panel
1 | Power switch Note The power switch provides a way to gracefully shut down the system and place it in standby. The power supply and fan remain active and the fan may continue to spin at slow speed. To achieve total power shut down, unplug the power supply from the chassis. |
2 | Power cord socket | |
3 | Management port | 4 | SFP ports (numbered 9 through 12) | |
5 | USB Type A port | 6 | USB Mini B console port | |
7 | RJ-45 (8P8C) console port | 8 | Network data ports | |
9 | Status LEDs | 10 | Reset button | |
11 | SSD LED | 12 | SSD bay |
Dimensions (H x W x D) | 1.72 x 10.58 x 17.2 inches (4.37 x 26.87 x 43.69 cm) | ||
Weight | 8 lb (3.63 kg) | ||
Temperature | Operating: 32 to 104⁰F (0 to 40⁰C) | ||
Derate the maximum operating temperature 1.5⁰C per 1000 ft above sea level. | |||
Nonoperating: -13 to 158°F (-25 to 70°C) maximum altitude is 40,000 ft | |||
Humidity | Operating: 90% | ||
Nonoperating: 10 to 90% | |||
Altitude | Operating: 0 to 3,000 (0 to 9843 m) | ||
Nonoperating: 0 to 15,000 ft (0 to 4570 m) | |||
Acoustic noise | 56.8 dBa (sound pressure) at maximum fan speed at 40C | ||
31.7 dBa at room temperature |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |