The Cisco Catalyst 8200 Series Edge Platforms are 5G-ready cloud edge platforms designed for Secure Access Service Edge (SASE), multilayer security, and cloud-native agility to accelerate your journey to cloud. The 8200 Series is well suited for small and medium-sized enterprise branch offices at optimal price/performance with integrated SD-WAN services. C8200-1N-4T for the small to medium-sized branch with requirements for higher throughput, scale, and service flexibility. C8200L-1N-4T is for the small branch with SASE-compliant, cloud-based security requirements.
Table 1 shows the Quick Specs.
Model | Description | 1G port density | Slots | Memory (DRAM) default | Storage (M.2 SSD) default |
|||||||||
C8200-1N-4T | C8200 1RU w/ 1 NIM slot and 4x 1 Gigabit Ethernet WAN ports | 4 | 1 NIM 1 PIM | 8 GB | 16 GB | |||||||||
C8200L-1N-4T | C8200L 1RU w/ 1 NIM slot and 4x 1 Gigabit Ethernet WAN ports | 4 | 1 NIM 1 PIM | 4 GB | No | |||||||||
Feature | C8200-1N-4T | C8200L-1N-4T | ||||||||||||
SD-WAN IPsec throughput (1400 bytes) | Up to 1 Gbps | Up to 500 Mbps | ||||||||||||
SD-WAN IPsec throughput (IMIX*) | 900 Mbps | 400 Mbps | ||||||||||||
SD-WAN overlay tunnels scale | 2500 | 1500 | ||||||||||||
IPv4 forwarding throughput (1400 bytes) | Up to 3.8 Gbps | Up to 3.8 Gbps | ||||||||||||
IPsec throughput (1400 bytes) | Up to 1 Gbps | Up to 500 Mbps | ||||||||||||
Number of IPsec Static Virtual Tunnel Interface (SVTI) tunnels | 2500 | 1500 | ||||||||||||
Number of Access Control Lists (ACLs) per system | ||||||||||||||
Number of IPv4 Access Control Entries (ACEs) per system | ||||||||||||||
Number of IPv4 routes | ||||||||||||||
Number of IPv6 routes | ||||||||||||||
Number of queues | ||||||||||||||
Number of Network Address Translation (NAT) sessions | ||||||||||||||
Number of firewall sessions | ||||||||||||||
Number of Virtual Route Forwarding (VRF) instances | ||||||||||||||
Product number | Description | |||||||||||||
Ethernet Layer 3 Interface | ||||||||||||||
C-NIM-1M | 1-port 2.5/1Gbps RJ-45 WAN, 90W Poe 802.3 af/at/bt NIM | |||||||||||||
C-NIM-2T | 2-port 100Mbps/1Gbps dual-mode RJ45/SFP NIM with WAN MACSec | |||||||||||||
LAN modules | ||||||||||||||
NIM-ES2-4 | Cisco 4-port Gigabit Ethernet switch NIM | |||||||||||||
NIM-ES2-8 | Cisco 8-port Gigabit Ethernet switch NIM | |||||||||||||
NIM-ES2-8-P | Cisco 8-port Gigabit Ethernet switch NIM with PoE 802.3 af/at support | |||||||||||||
Voice modules | ||||||||||||||
NIM-2FXO | 2-port FXO NIM | |||||||||||||
NIM-4FXO | 4-port FXO NIM | |||||||||||||
NIM-2FXSP | 2-port FXS NIM | |||||||||||||
NIM-4FXSP | 4-port FXS NIM | |||||||||||||
NIM-2FXSP/4FXOP | 2-port FXS and 4-port FXO NIM | |||||||||||||
NIM-4E/M | 4-port E/M NIM | |||||||||||||
NIM-2BRI-NT/TE | 2-port BRI (NT and TE) NIM | |||||||||||||
NIM-4BRI-NT/TE | 4-port BRI (NT and TE) NIM | |||||||||||||
NIM-PVDM-32 | 32-channel voice DSP NIM |
C8200L-1N-4T Specification | |
Description | C8200L 1RU w/ 1 NIM slot and 4x 1 Gigabit Ethernet WAN ports |
Multicore processors | Intel x86 CPU with 4 GB memory default |
Embedded IPsec VPN hardware acceleration | up to 500 Mbps IPsec traffic |
SD-WAN overlay tunnels scale | 1500 |
Integrated Gigabit Ethernet ports | 4 built-in Ethernet WAN ports 2 SFP Ethernet ports, 2 RJ45 ports |
Flash memory support | 8-GB flash |
Power supply | AC power supply |
Modularity and form factor | 1-Rack Unit (1RU) form factor Supports NIM and Pluggable Interface Module (PIM) slots |
1G port density | 4 |
Slots | 1 NIM 1 PIM |
DRAM | 4 GB |
Storage (M.2 SSD) default | 16 GB |
IPv4 forwarding throughput (1400 bytes) | Up to 3.8 Gbps |
IPsec throughput (1400 bytes, clear text**) | Up to 500 Mbps |
Number of IPsec static virtual tunnel interface (SVTI) tunnels | 1500 |
Number of access control lists (ACLs) per system | 4000 |
Number of IPv4 access control entries (ACEs) per system | 72,000 |
Number of IPv4 routes | 800,000 with default 4 GB, up to 4M with 32 GB |
Number of IPv6 routes | 800,000 with default 4 GB, up to 4M with 32 GB |
Number of queues | 16,000 |
Number of Network Address Translation (NAT) sessions | 600,000 with default 8 GB, up to 2M with 32 GB |
Number of firewall sessions | 512,000 |
Number of Virtual Route Forwarding (VRF) instances | 2000 |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |