The Cisco Catalyst 8200 Series Edge uCPE (Universal Customer Premises Equipment) is designed for branch virtualization, allowing consolidation of network and security functions, simplified network management, and fewer truck rolls for delivery of add-on services. Cisco Catalyst 8200 Series Edge uCPE is the next generation of the Cisco Enterprise Network Compute System (ENCS) 5100 Series. The platform is foundational for branch virtualization, combining routing, switching, and application hosting into a compact, One Rack-Unit (1RU) device for the small and lean virtualized branch. Cisco provides an end-to-end virtualization solution with Cisco’s own hypervisor Network Function Virtualization Infrastructure Software (NFVIS), Routing Virtual Network Functions (VNFs), and multiple orchestration choices.
Table 1 shows the Quick Specs.
Model | Description | 1G port density | Slots | Memory (DRAM) default | Storage (M.2 SSD) default |
|||||||||
C8200-1N-4T | C8200 1RU w/ 1 NIM slot and 4x 1 Gigabit Ethernet WAN ports | 4 | 1 NIM 1 PIM | 8 GB | 16 GB | |||||||||
C8200L-1N-4T | C8200L 1RU w/ 1 NIM slot and 4x 1 Gigabit Ethernet WAN ports | 4 | 1 NIM 1 PIM | 4 GB | No | |||||||||
Feature | C8200-1N-4T | C8200L-1N-4T | ||||||||||||
SD-WAN IPsec throughput (1400 bytes) | Up to 1 Gbps | Up to 500 Mbps | ||||||||||||
SD-WAN IPsec throughput (IMIX*) | 900 Mbps | 400 Mbps | ||||||||||||
SD-WAN overlay tunnels scale | 2500 | 1500 | ||||||||||||
IPv4 forwarding throughput (1400 bytes) | Up to 3.8 Gbps | Up to 3.8 Gbps | ||||||||||||
IPsec throughput (1400 bytes) | Up to 1 Gbps | Up to 500 Mbps | ||||||||||||
Number of IPsec Static Virtual Tunnel Interface (SVTI) tunnels | 2500 | 1500 | ||||||||||||
Number of Access Control Lists (ACLs) per system | ||||||||||||||
Number of IPv4 Access Control Entries (ACEs) per system | ||||||||||||||
Number of IPv4 routes | ||||||||||||||
Number of IPv6 routes | ||||||||||||||
Number of queues | ||||||||||||||
Number of Network Address Translation (NAT) sessions | ||||||||||||||
Number of firewall sessions | ||||||||||||||
Number of Virtual Route Forwarding (VRF) instances | ||||||||||||||
Product number | Description | |||||||||||||
Ethernet Layer 3 Interface | ||||||||||||||
C-NIM-1M | 1-port 2.5/1Gbps RJ-45 WAN, 90W Poe 802.3 af/at/bt NIM | |||||||||||||
C-NIM-2T | 2-port 100Mbps/1Gbps dual-mode RJ45/SFP NIM with WAN MACSec | |||||||||||||
LAN modules | ||||||||||||||
NIM-ES2-4 | Cisco 4-port Gigabit Ethernet switch NIM | |||||||||||||
NIM-ES2-8 | Cisco 8-port Gigabit Ethernet switch NIM | |||||||||||||
NIM-ES2-8-P | Cisco 8-port Gigabit Ethernet switch NIM with PoE 802.3 af/at support | |||||||||||||
Voice modules | ||||||||||||||
NIM-2FXO | 2-port FXO NIM | |||||||||||||
NIM-4FXO | 4-port FXO NIM | |||||||||||||
NIM-2FXSP | 2-port FXS NIM | |||||||||||||
NIM-4FXSP | 4-port FXS NIM | |||||||||||||
NIM-2FXSP/4FXOP | 2-port FXS and 4-port FXO NIM | |||||||||||||
NIM-4E/M | 4-port E/M NIM | |||||||||||||
NIM-2BRI-NT/TE | 2-port BRI (NT and TE) NIM | |||||||||||||
NIM-4BRI-NT/TE | 4-port BRI (NT and TE) NIM | |||||||||||||
NIM-PVDM-32 | 32-channel voice DSP NIM |
C8200-UCPE-1N8 Specification | |
Description | Cisco Catalyst 8200 Edge uCPE with 1 NIM slot and 1 PIM slot, 6 x 1 Gigabit Ethernet ports, and 8-core CPU, 2.5 in. HDD, M.2 slot |
Multicore processors | Intel 8-core x86 CPU |
Embedded IPsec VPN hardware acceleration | Up to 500 Mbps of aggregate IPsec Internet Mix (IMIX) traffic |
SD-WAN overlay tunnels scale | 500 |
Integrated Gigabit Ethernet ports | 4 x 1 Gigabit Ethernet Copper (RJ45) ports 2 x 1 Gigabit Ethernet SFP ports for WAN or LAN |
Power supply | Ships with internal power supply |
Modularity and form factor | 1RU form factor Comes with 1 NIM slot and 1 PIM slot |
1G port density | 4 |
Slots | 1 NIM 1 PIM |
DRAM | Up to 64 GB |
Storage (M.2 SSD) default | 32 GB (up to 2 TB M.2 NVMe) |
HDD/SATA Storage | Up to 4 TB SSDSATA storage |
IPsec throughput (1400 Bytes, clear text) | Up to 1.85 Gbps |
IPsec throughput (IMIX**, clear text***) | Up to 500 Mbps |
IPv4 forwarding throughput (1400 Bytes) | Up to 3.95 Gbps |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |