This product is Cisco ASR 1006 Chassis, Dual P/S. Before the router operates, necessary components must be installed. About its configuration
The Cisco ASR 1006 Router supports full-width card modules. It is designed with a single midplane with connectors on one interface midplane. The Cisco ASR 1006 Router supports:
· Three Cisco ASR 1000 Series SPA Interface Processors (SIPs)
· Twelve SPA slots
· Two embedded services processors
· Two Cisco ASR 1000 Series Route Processors
· Dual (redundant) AC and DC power supplies
This ASR1006 is similar with the ASR1006=. The ASR1006= is a spare one.
Model | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001-HX | Cisco ASR 1002-HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 |
||||||
Default memory | 8-GB DRAM shared across route processor, ESP, and SIP | 4-GB DRAM shared across route processor, ESP, and SIP | 8-GB DRAM shared across route processor, ESP, and MIP | 16-GB DRAM shared across route processor, ESP, and MIP | 4-GB DRAM RP1 8-GB DRAM RP2 | 4-GB DRAM RP1 8-GB DRAM RP2 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 |
||||||
Number of SIPs or Ethernet line cards supported | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 2 | 3 | 2 | 3 | 6 |
||||||
Shared port adapters | 1 single- height SPA slot | 3 SPA slots | N/A | N/A | 8 SPA slots | 12 SPA slots | 8 SPA slots | 12 SPA slots | 24 SPA slots |
||||||
Ethernet port adapters | N/A | N/A | N/A | 1 EPA slot | N/A | N/A | 4 EPA slots | 6 EPA slots | 12 EPA slots | ||||||
Cisco ASR 1000 Series ESP | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 1 ESP slot | 2 ESP slots | 2 ESP slots | 2 ESP slots | 2 ESP slots |
||||||
Route processor | Integrated in the chassis: Cisco ASR 1001-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1002-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1001-HX Series Route Processor | Integrated in the chassis: Cisco ASR 1002-HX Series Route Processor | 1 route- processor slot | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots |
||||||
Redundancy | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes |
||||||
Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet Small Form- Factor Pluggable (SFP) ports | Yes: 6 Gigabit Ethernet SFP ports | Yes: 8 Gigabit Ethernet SFP ports, plus optional 4 configurable 1GE/10GE ports | Yes: 8 Gigabit Ethernet SFP ports | 0 | 0 | 0 | 0 | 0 |
||||||
Built-in 10 Gigabit Ethernet port | Yes: Two 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | Yes, Four 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports, plus optional 4 configurable 1GE/10GE ports | Yes: Eight 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | No | No | No | No |
||||||
Network interface module | Yes | No | No | Yes | No | No | No | No | No |
||||||
Cisco ASR 1000 Series | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001- HX | Cisco ASR 1002- HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 |
||||||
ESP bandwidth | 2.5 to 20 Gbps | 5 to 36 Gbps | 60 Gbps | 100 Gbps | 10 to 40 Gbps | 10 to 100 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | ||||||
Rack- mounting | Yes: 19-inch | Yes: 19- inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | ||||||
Wall- mounting | No | No | No | No | No | No | No | No | No | ||||||
External USB flash memory | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash-memory support |
||||||
Power input | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72V; 48V nominal) | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Same as for Cisco ASR 1002 | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC (180 to 264V; 240V; 60 or 50 Hz nominal) Worldwide ranging DC (-40.5 to -72; - 48V nominal) |
||||||
Power consumption | ● Maximum (DC): 242W ● Maximum (AC): 250W ● Maximum (out): 250W | ● Maxim um (DC): 590W ● Maxim um (AC): 560W ● Maxim um (out): 470W | ● Maximum (DC): 360W ● Maximum (AC): 360W ● Maximum (out): 360W | ● Maximum (DC): 500W ● Maximum (AC): 500W ● Maximum (out): 500W | ● Maximum (DC): 1020W ● Maximum (AC): 960W ● Maximum (out): 765W | ● Maximum (DC): 1700W ● Maximum (AC): 1600W ● Maximum (out): 1275W ● Or ● Maximum (DC): 2100W ● Maximum (AC-high line): 2000W ● Maximum (out): 1695W | ● Maximum (DC): 4600W ● Maximum (AC): 4500W ● Maximum (out): 4030W | ● Maximum (DC): 5200W ● Maximum (AC): 5100W ● Maximum (out): 4575W | ● Maximum (DC): 4200W ● Maximum (AC-high line): 4000W ● Maximum (out): 3390W |
||||||
Airflow | Front-to-back | Front-to- back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | ||||||
Operating temperature (nominal) | 32 to 104°F (0 to 40°C) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X |
||||||
Operating temperature (short-term) | 32 to 122°F (0 to 50°C) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X |
||||||
Operating humidity (nominal) (relative humidity) | 10 to 85% | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X |
||||||
Operating humidity (short-term) | 5 to 90% | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1002 |
||||||
Storage temperature | -40 to 150°F (-40 to 70°C) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X |
||||||
Storage humidity (relative humidity) | 5 to 95% | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X |
||||||
Operating altitude | -500 to 10,000 feet (- 152 to 3048 meters) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X |
||||||
Network Equipment Building Standards (NEBS) | GR- 1089 and GR- 63 | GR- 1089 and GR- 63 | GR- 1089 and GR- 63 | GR- 1089 and GR- 63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 |
||||||
Safety Standard | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1- 03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1- 03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 |
ASR1006 Specifications | |
Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. | Height: 10.5 in. (266.7 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 98.70 lb (44.77 kg) (with dual AC power supply, SPA, route processor, two Cisco ASR 1000 Series 10-Gbps ESPs [ASR1000-ESP10] or ASR 1000 Series 40-Gbps ESPs [ASR1000-ESP-40] or ASR1000 Series 100-Gbps ESPs [ASR1000-ESP100], two Cisco ASR 1000 Series RP1s [ASR1000-RP1], three Cisco ASR 1000 Series 10-Gbps SIPs [ASR1000-SIP10] or ASR1000 Series 40-Gbps SIPs [ASR1000-SIP-40], and no SPAs) |
Default memory | 4-GB DRAM RP1 8-GB DRAM RP2 |
Number of SIPs or Ethernet line cards supported | 3 |
Shared port adapters | 12 SPA slots |
Ethernet port adapters | N/A |
Cisco ASR 1000 Series ESP | 2 ESP slots |
Route processor | 2 route-processor slots |
Redundancy | Hardware: Yes |
Built-in Gigabit Ethernet ports | 0 |
Built-in 10 Gigabit Ethernet port | No |
Network interface module | No |
Cisco ASR 1000 Series | Cisco ASR 1006 |
ESP support | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10), noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N), Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20), Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40), and Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) |
ESP bandwidth | 10 to 100 Gbps |
ESP memory | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) and ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10): 2‑GB DRAM default; 2‑GB DRAM maximum Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20): 4‑GB DRAM default; 4‑GB DRAM maximum Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40): 8‑GB DRAM Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100): 16-GB DRAM |
SIPs and Ethernet line cards | Supports Cisco ASR 1000 Series 10-Gbps SIP Carrier Card (ASR1000-SIP10), Cisco ASR 1000 Series 40-Gbps SIP Carrier Card (ASR1000-SIP40), and ASR 1000 Fixed Ethernet Line Card; two 10 GE + twenty 1 GE line cards (ASR1000-2T+20X1GE); and six 10 GE line cards (ASR1000-6TGE) |
Embedded hardware-based encryption | Yes: On Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) with up to 4-Gbps crypto support throughput, Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20) with up to 8-Gbps crypto support throughput, Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) with up to 11-Gbps crypto support throughput, and Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) with up to 29-Gbps crypto support throughput Note: No support on noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N) |
Minimum Cisco IOS XE Software release | Same as for Cisco ASR 1002 except Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) requires Cisco IOS XE Software Release 3.1.0S Note: Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) requires Cisco IOS XE Software Release 3.7.0S. |
Rack-mounting | Yes: 19-inch |
Wall-mounting | No |
External USB flash memory | 1-GB USB flash-memory support |
Redundant power supply | Same as for Cisco ASR 1002 |
Power input | Same as for Cisco ASR 1002 |
Power consumption | ● Maximum (DC): 1700W ● Maximum (AC): 1600W ● Maximum (out): 1275W Or ● Maximum (DC): 2100W ● Maximum (AC-high line): 2000W ● Maximum (out): 1695W |
Airflow | Front-to-back |
Operating temperature (nominal) | 32 to 104°F |
Operating temperature (short-term) | 32 to 122°F |
Operating humidity (nominal) (relative humidity) | 10 to 85% |
Operating humidity (short-term) | 5 to 90% |
Storage temperature | -40 to 150°F (-40 to 70°C) |
Storage humidity (relative humidity) | 5 to 95% |
Operating altitude | -500 to 10,000 feet |
Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 |
EMC standards | ● FCC 47 CFR Part 15 Class A ● VCCI Class A ● AS/NSZ Class A ● ICES-003 Class A ● EN55022/CISPR 22 Information Technology Equipment (Emissions) ● EN55024/CISPR 24 Information Technology Equipment (Immunity) ● EN300 386 Telecommunications Network Equipment ● (EMC) ● EN50082-1/EN61000-6-1 Generic Immunity Standard |
Safety Standard | UL60950-1 CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |