C1-CISCO4451/K9 is the ISR4451-X/K9 with Cisco ONE Software. Cisco ONE Software suites provide a cost-effective and flexible way for you to acquire software for your data center, routing, switching, and wireless needs.
Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||
Total onboard WAN or LAN 10Gbps ports | 2 | - | - | - | - | - | - | |||||||||||
RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 | |||||||||||
SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 | |||||||||||
Enhanced service- moduleslots | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |||||||||||
Doublewide service- moduleslots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 | |||||||||||
NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||
OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||||||
Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No | |||||||||||
Default memory double-data- rate 3 (DDR3) error- correction- code (ECC) DRAM (Combined control/service s/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4GB | |||||||||||
Maximum memory DDR3 ECC DRAM (Combined control/service s/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4GB | |||||||||||
Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
Default memory DDR3 ECC DRAM (control/servic es plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA | |||||||||||
Maximum memory DDR3 ECC DRAM (control/servic es plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA | |||||||||||
Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8GB | |||||||||||
Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8GB | |||||||||||
External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||
Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | Internal: AC, DC and PoE | Internal: AC,DC and PoE | External: AC and PoE | External AC only |
|||||||||||
Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | N/A | N/A | N/A | NA | |||||||||||
Sizes and Weights | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
Dimensions (Hx W x D) | 3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.75 x 17.25 x 17.25 in (44.45 x 438.15 x 438.15 mm) | 1.75 x 14.55 x 11.60 in (44.55 x 369.57 x 294.64 mm) | 1.72 x 12.7 x 10" (43.7 x 322.6 x 254 mm) |
|||||||||||
External Power Supply Dimensions (Hx W x D) | N/A | N/A | N/A | N/A | N/A | 2.95 x 1.18 x 6.10 in (75 x 30 x 155 mm) | 37 x 73 x 152 mm (Phihong mfg PN: AA90U- 120A-R) 36.5 x 67 x 155 mm (Delta mfg PN: ADP90GR BA) |
|||||||||||
Shipping Box Dimensions (Hx W x D) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.88 x 22.25 x 28.75 in (200.2 x 565.1 x 730.25 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.125 x 22.75 x 22.5 in (180.98 x 577.85 x 571.5 mm) | 7.0 x 21.5 x 16.125 in (177.8 x 546.1 x 409.6 mm) | 4.13 x 18.25 x 12.94" (104.9 x 463.6 x 328.7 mm) |
|||||||||||
Rack height | 3 Rack Units (3RU) | 2 Rack Units (2RU) | 1 Rack Units (1RU) | 2 Rack Units (2RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) |
|||||||||||
Rack-mount 19in. (48.3 cm) EIA | Included | Included | Included | Included | Included | Included | Optional | |||||||||||
Rack-mount 23in. (58.4 cm) EIA | Optional | Optional | Optional | Optional | Optional | N/A | NA | |||||||||||
Wall-mount | No | No | Yes | No | Yes | Mounting holes under chassis | Yes | |||||||||||
Weight with 1, 450-WAC power supply (no modules) | 28.8 lb (13.1 kg) | N/A | 28.8 lb (13.1 kg) | N/A | N/A | NA | ||||||||||||
Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
Weight with 1 1,000-WAC power supply+ 1 PoE power module (no other modules) | 30.6 lb (13.9 kg) | N/A | 29.0 lb (13.2 kg) | N/A | N/A | NA | ||||||||||||
Weight with AC PS (no modules) | N/A | 18.5 lb (8.4 kg) | N/A | 13.5 lb (6.2 kg) | 7.7 lb (3.5 kg) + 1.2 lb (0.66 kg) external PS | 7.1 lb (3.22kg) |
||||||||||||
Weight with DC PS (no modules) | 28.8lb (13.1kg) | 28.8lb (13.1kg) | 28.8lb (13.1kg) | 13.5 lb (6.2 kg) | ||||||||||||||
Weight with AC PS with POE (no modules) | N/A | 18.6 lb (8.4 kg) | N/A | 14.1 lb (6.4 kg) | N/A | NA | ||||||||||||
Typical weight (fully loaded with modules) | 42.7 lb (19.4 kg) | 22.4 lb (10.2 kg) | 37.7 lb (17.1 kg) | 16.1 lb (7.3 kg) | 9.14 lb (4.2 kg) + 1.2 lb (0.66 kg) external PS | 8.11 lb (3.68kg) |
||||||||||||
Packaging Weight | 6.4 lb (2.9 kg) | 5.9 lb (2.7 kg) | 6.4 lb (2.9 kg) | 4.6 lb (2.1 kg) | 2.2 lb (1 kg) | 1.28 lb (0.58kg) |
||||||||||||
Airflow | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | Right I/O side to Left I/O side | I/O side to bezel side |
|||||||||||
MTBF (Hours) | 480770 | 480770 | 512970 | 566310 | 587250 | 593270 | 593270 |
C1-CISCO4451/K9 Specification | |
Aggregate Throughput | 1 Gbps to 2Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 2 |
Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC and PoE |
Redundant power supply | Internal: AC, DC and PoE |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | <50 A |
Typical power (no modules) (watts) | 158 |
Maximum power with AC power supply (watts) | 450 (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant 1450 with PoE boost no redundancy |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |