Huawei AirEngine 5760-51 Access point provides Software-Defined Radio (SDR) and flexible switching between dual-radio and triple-radio modes and it is a next generation Wi-Fi 6 (802.11ax) indoor Access Point (AP) that excels at handling high performance and high-density scenarios.
Table 1 shows the quick spec.
Model | AirEngine 5760-51 |
Power Input | DC: 48 V ± 10% |
Maximum Number of Users | ≤ 1024 (dual-radio mode) |
Port | 1 x 5 GE and 1 x GE electrical |
IoT | Built-in IoT slots |
Antenna Type | Built-in Smart Antennas |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2/ax |
Maximum Data Rate | Basic capability: up to 5.37 Gbit/s |
AirEngine 5760-51 provides these features:
Smart Antennas
Dual-band co-planar Smart Antennas suppress interference automatically, double signal strength, and provide 20% greater coverage distance, realizing high-quality wireless coverage with zero blind spots.
Software-Defined Radio
Flexibly switching between dual-radio and triple-radio modes improves concurrent capacity by 50%, with the ability to adapt to bandwidth-intensive and high-concurrency scenarios.
IoT Expansion
BLE 5.0 supported by default, with built-in, dual IoT slots and a USB port that adapt to multiple IoT protocols, such as RFID and ZigBee, meeting access requirements for a range of IoT terminals.
Table 2 shows the comparison.
Model | AirEngine 5760-51 | |
Power Input | DC: 48 V ± 10% | DC: 12 V ± 10% PoE: In compliance with IEEE 802.3at |
Maximum Number of Users | ≤ 1024 (dual-radio mode) | ≤ 512 Note: The actual number of users varies according to the environment. |
Antenna Type | Built-in Smart Antennas | Built-in smart antennas |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2/ax | 802.11a/b/g/n/ac/ac Wave 2/11ax |
Maximum Data Rate | Basic capability: up to 5.37 Gbit/s | 1.775 Gbit/s |
Quality Certifications
AirEngine 5760-51 Specification | |
Dimensions (Diameter x Height) | 220 mm x 50 mm |
Power Input | DC: 48 V ± 10% |
Maximum Number of Users | ≤ 1024 (dual-radio mode) |
Port | 1 x 5 GE and 1 x GE electrical |
IoT | Built-in IoT slots |
Operating Temperature | –10°C to 50°C |
Antenna Type | Built-in Smart Antennas |
MIMO: Spatial Streams | Basic capability: |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2/ax |
Maximum Data Rate | Basic capability: up to 5.37 Gbit/s |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
Firmware Download