Table 3-163 lists the mappings between the CE6850U-48S6Q-HI and software versions.
Device Series | Sub-series | Device Model | Short Name | Supported Version |
---|---|---|---|---|
CE6800 | CE6850 | CE6850U-48S6Q-HI | CE6850U-HI | V100R005C10 to V200R019C10 NOTE: This model is not supported in V200R005C20. |
1 | Ground screw | 2 | Two ETH management ports (combo) Applicable transceiver modules for the GE optical port of the combo port: NOTE: The combo optical port uses a 100M or GE optical module and matching fibers. A 100M optical module can be used only after the switch starts successfully. |
3 | Console port | 4 | USB port |
5 | Mini USB port | 6 | Barcode label NOTE: This label is drawable, and you can pull it outward to view the ESN barcode and MAC address of the switch. |
7 | Fan slot 1 Applicable fan modules: | 8 | Fan slot 2 Applicable fan modules: |
9 | Power supply slot 1 Applicable power modules: | 10 | Power supply slot 2 Applicable power modules: |
11 | Forty-eight 10GE SFP+ Ethernet optical ports Applicable modules and cables:
| 12 | Six 40GE QSFP+ Ethernet optical ports NOTE: A 40GE QSFP+ port can be split into four 10GE ports. Applicable modules and cables: |
13 | Three port-side mounting holes for mounting brackets | 14 | Four middle mounting holes for mounting brackets |
15 | Four power-supply-side mounting holes for mounting brackets | - | - Figure 3-75 Back-to-front airflow (air flows in from the port side) |
Indicators on the CE6850U-48S6Q-HI are the same as those on the CE6850-48S6Q-HI. The CE6850-48S6Q-HI is used as an example here to describe the indicators.
10GE SFP+ Ethernet Optical Port
A 10GE SFP+ Ethernet optical port supports auto-sensing to 1 Gbit/s, and can receive and send services at a rate of 1000 Mbit/s or 10 Gbit/s. Table 3-164 describes the attributes of a 10GE SFP+ Ethernet optical port.
Table 3-164 Attributes of a 10GE SFP+ Ethernet optical port
Attribute | Description |
---|---|
Connector type | LC |
Optical attributes | Depending on the module or cable in use |
Standards compliance | IEEE802.3ae |
Working mode | Supported rate: 1000 Mbit/s and 10 Gbit/s auto-sensing Full-duplex |
Table 3-169 lists technical specifications of the CE6850U-48S6Q-HI switch.
Table 3-169 Technical specifications
Item | Description | |
---|---|---|
Physical specifications |
| |
Environment parameters | Temperature |
|
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) |
| |
Power specifications | Power source type | AC/DC/high-voltage DC |
AC power input |
| |
DC power input |
| |
High-voltage DC power input |
| |
Rated input current |
| |
Chassis power consumption | Maximum power consumption | 339 W |
Typical power consumption | 235 W (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 6 ports, double power modules) | |
Chassis heat dissipation | Maximum heat dissipation | 1157 BTU/hr |
Typical heat dissipation | 802 BTU/hr (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 6 ports, double power modules) | |
Surge protection | Power module:
| |
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
Reliability and availability | Power module backup | 1+1 backup |
Fan module backup | 1+1 backup not supported NOTE: A CE6800 chassis uses two fan modules, with each fan module containing two fans. The four fans in the chassis work in 3+1 backup mode. | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 53.24 years | |
Mean time to repair (MTTR) | 1.81 hours | |
Availability | 0.99999611181 | |
Technical specifications | Processor | 1.5 GHz, quad-core |
DRAM Memory | 4 GB | |
NOR Flash | 16 MB | |
NAND Flash | 1 GB | |
Stack | Service port supporting the stack function | 10GE optical ports and 40GE optical ports |
Certification |
|
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |