The Huawei CE6875-48S4CQ-EI, part of the CE6800 series, is a high-performance and versatile network switch designed to support large-scale data center operations. Engineered to meet the demands of next-generation networks, it offers comprehensive features and scalable options, ensuring robust performance and reliability.
Table 3-269 lists technical specifications of the CE6875-48S4CQ-EI switch.
Table 3-269 Technical specifications
Item | Description | |
---|---|---|
Physical specifications |
| |
Environment parameters | Temperature |
|
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) |
| |
Power specifications | Power source type | AC/DC/high-voltage DC |
AC power input |
| |
DC power input |
| |
High-voltage DC power input |
| |
Rated input current |
| |
Chassis power consumption | Maximum power consumption | 407 W |
Typical power consumption | 273 W (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 4 ports, double power modules) | |
Chassis heat dissipation | Maximum heat dissipation | 1389 BTU/hr |
Typical heat dissipation | 932 BTU/hr (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 4 ports, double power modules) | |
Surge protection | Power module:
| |
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
Reliability and availability | Power module backup | 1+1 backup |
Fan module backup | Not supported | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 36.8 years | |
Mean time to repair (MTTR) | 1.89 hours | |
Availability | 0.99999339538 | |
Technical specifications | Processor | 1.5 GHz, eight-core |
DRAM Memory | 8 GB | |
NOR Flash | 32 MB | |
NAND Flash | 2 GB | |
Stack | Service port supporting the stack function | 10GE optical ports and 100GE optical ports |
Certification |
|
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |