CE6810-48S4Q-LI Switch 48-Port 10GE SFP+, 4-Port 40GE QSFP+, Without Fan and Power Module.
Figure 3-30 CE6810-48S4Q-LI
Table 3-75 Technical specifications
Item | Description | |
---|---|---|
Physical specifications |
| |
Environment parameters | Temperature |
|
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) |
| |
Power specifications | Power source type | AC/DC |
AC power input |
| |
DC power input |
| |
High-voltage DC power input | Not supported | |
Rated input current |
| |
Chassis power consumption | Maximum power consumption | 238 W |
Typical power consumption | 101 W (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 4 ports, double power modules) | |
Chassis heat dissipation | Maximum heat dissipation | 812 BTU/hr |
Typical heat dissipation | 344 BTU/hr (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 4 ports, double power modules) | |
Surge protection | Power module:
| |
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
Reliability and availability | Power module backup | 1+1 backup |
Fan module backup | Not supported | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 49.33 years | |
Mean time to repair (MTTR) | 1.74 hours | |
Availability | 0.9999959688 | |
Technical specifications | Processor | 1.2 GHz, quad-core |
DRAM Memory | 2 GB | |
NOR Flash | 16 MB | |
NAND Flash | 512 MB | |
Stack | Service port supporting the stack function | 10GE optical ports and 40GE optical ports |
Certification |
|
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |