As one of the FortiAP 234G outdoor wireless access point, FAP-234G-V can provide Tri radio (Wi-Fi-6E IEEE 802.11ax Tri-band 2.4/5/6GHz and dual 5G operation 2+2+2 2 streams 3 radios) [Note: 6GHz band not available in all regulatory domains], internal antennas, 2x 100/1000/2500 Base-T RJ45, BT/BLE, 1x Type A USB, Console Port (RJ45). Region Code V
Mounting Hardware for FAP-234G-V
| SKU | DESCRIPTION | 
| FAP-BRKT-MNT-5 | Wall or Mast mounting solution for outdoor Access Points (Pack of 5) | 
| FortiAP 234G | |
|---|---|
| Hardware | |
| Hardware Type | Outdoor AP | 
| Number of Radios | 3 + 1 BLE | 
| Number of Antennas | 10 2*2.4GHz WiFI + 2*5GHz band WiFi + 2*5/6GHz dual band + 2*Tri-band Scanning + 1*Single band 2.4GHz BLE/ ZigBee + 1*GPS antenna  | 
| Antenna Type and Peak Gain | Cross dipole 2.4GHz band: 6.8dBi Cross dipole 5.0GHz bamd: 8.4dBi Cross dipole Dual band: 8.1 dBi for 5.0GHz, 5.5 dBi for 6 GHz Tr-band: 4.5 dBi for 2.4GHz, 5.5 dBi for 5 GHz, and 8.4 dBi for 6GHz band BLE antenna: 4.4dBi for 2.4Ghz GPS Circular polarized patch antenna 5.0dBi  | 
| Frequency Bands (GHz) | 2.4GHz Band: 2.400–2.4835 5.0GHz Band: 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850, 6.0GHz Band: 5.925–6.425, 6.425–6.525, 6.525–7, 5.925–6.875, 6.875–7.125  | 
| Radio 1 Capabilities | Frequency band: 2.4 GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service  | 
| Radio 2 Capabilities | Frequency band: 5.0 GHz Channel width: 20/40/80/80+80MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service  | 
| Radio 3 Capabilities | Frequency band: 2.4GHz, 5.0GHz, and 6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service and Scanning  | 
| Maximum Data Rate | Radio 1: up to 574 Mbps Radio 2: up to 1201 Mbps Radio 3: Up to 2401 Mbps  | 
| Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power | 
| Interfaces | 1*100/1000/2500 Base-T RJ45, 1*10/100/1000 Base-T RJ45, 1*RS-232 RJ45 Serial Port | 
| MDI/MDIX | Supported | 
| Power over Ethernet (PoE) | IEEE 802.3bt | 
| Simultaneous SSIDs | Up to 24 | 
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | 
| User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist and allowlist | 
| Maximum Tx Power | Radio 1: 2.4GHz: 26 dBm / 398 mW (2 chains combined) Radio 2: 5GHz: 26 dBm / 398 mW (2 chains combined) Radio 3: 5GHz: 26 dBm / 398 mW (2 chains combined) 6GHz: 26dBm/398 mW (2 chians combined EIRP)*  | 
| Kensington Lock | |
| IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11k, 802.11n, 802.11r, 802.11u, 802.11v, 802.11w, 802.11ac, 802.11ax, 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz | 
| SSIDs Supported | Local-Bridge, Tunnel, and Mesh | 
| Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2 and Radio3) | 
| Cellular Co-existence | Yes | 
| LED Off Mode | Yes | 
| Advanced 802.11 Features | |
| OFDMA | Yes | 
| Spatial Reuse (BSS Coloring) | Yes | 
| UL MU-MIMO | Yes | 
| DL-MU-MIMO | Yes | 
| Enhanced Target Wake Time (TWT) | Yes | 
| ZeroWait DFS | No | 
| Wireless Monitoring Capabilities | |
| Rogue Scan radio modes | Background, Dedicated | 
| WIPS / WIDS radio modes | Background, Dedicated (recommended) | 
| Packet Sniffer Mode | Yes | 
| Spectrum Analyzer | Yes | 
| Dimensions | |
| Length x Width x Height | 10.15 x 8.50 x 2.26 inches (258 x 216 x 57.3 mm) | 
| Weight | 3.05 lbs (1.38 kg) | 
| Package (shipping) Weight | 8.15 lbs (3.7 kg) | 
| Accessories | |
| Mounting Options | Wall and Pole installation | 
| Included Accessories | Wall and Pole installation brackets with mounting kits | 
| Environment | |
| Power Supply | PIN060-54PR 60W PoE with reset switch shipped with the AP | 
| Power Consumption (Maximum) | 28 W | 
| PoE Mode | |
| Humidity | 5% - 90% non condensing | 
| Operating / Storage Temperature | -40°F to 140°F (-40°C to 60°C) / -58°F to 158°F (-50°C to 70°C) | 
| Directives | Low Voltage Directive • RoHS | 
| UL2043 Plenum Material | Yes | 
| Mean Time Between Failures | > 10 Years | 
| IP Rating | IP67 | 
| Surge Protection Built In | No | 
| Hit-less PoE Failover | Yes | 
| Certifications | |
| WiFi Alliance Certified | No | 
| DFS | No | 
| Warranty | |
| Limited Lifetime Warranty | Yes | 
Low Price Guarantee   |  ![]()  |  Quality Assurance   | |
100% Money Back Guarantee   |  Commodity Refund Guarantee   | ||
Diversified and Flexible Transportation Services   |  ![]()  |  Standard Policy   |