CE9860-4C-EI mainframe (4*subcard slots, without fan and power modules)
Table 4-295 lists technical specifications of the CE9860-4C-EI switch.
Table 4-295 Technical specifications
Item | Description | |
---|---|---|
Physical specifications |
| |
Environment parameters | Temperature |
|
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) | Back-to-front airflow: < 66 dBA | |
Power specifications | Power source type | AC/High-voltage DC |
AC power input |
| |
High-voltage DC power input |
| |
Rated input current |
| |
Chassis power consumption | Maximum power consumption | Configured with four CE98-D32CQ cards: 1627 W (70% of the full fan speed at an ambient temperature of 40°C) Configured with four CE98-D8DQ cards: 1717 W (full fan speed at an ambient temperature of 40°C) |
Typical power consumption | Fully configured with four CE98-D32CQ cards: 1231 W (50% throughput, short-distance QSFP28 optical modules on 64 ports and long-distance QSFP28 optical modules on another 64 ports, two power modules) Configured with four CE98-D8DQ cards: 1289 W (50% throughput, short-distance QSFPDD optical modules on 32 ports, two power modules) | |
Static power consumption | Configured with four CE98-D32CQ cards: 377 W Configured with four CE98-D8DQ cards: 548 W | |
Chassis heat dissipation | Maximum heat dissipation | Configured with four CE98-D32CQ cards: 5553 BTU/hour (70% of the full fan speed at an ambient temperature of 40°C) Configured with four CE98-D8DQ cards: 5861 BTU/hour (full fan speed at an ambient temperature of 40°C) |
Typical heat dissipation | Fully configured with four CE98-D32CQ cards: 4202 BTU/hr (50% throughput, 64-port short-distance QSFP28 optical module and 64-port long-distance QSFP28 optical module, double power modules) Configured with four CE98-D8DQ cards: 4400 BTU/hr (50% throughput, short-distance QSFPDD optical modules on 32 ports, two power modules) | |
Static heat dissipation | Configured with four CE98-D32CQ cards: 1505 BTU/hour Configured with four CE98-D8DQ cards: 1871 BTU/hour | |
Surge protection | PAC1K2S12-B series power module:
PAC1K2S12-CB series power module:
| |
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Back-to-front airflow: Air flows into the chassis from the port side and flows out from the power supply side. | |
Reliability and availability | Power module backup | 2+2 backup |
Fan module backup | Five fan modules, working in 4+1 backup mode when the temperature is below 35°C | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 21.91 years | |
Availability | 0.9999934738 | |
Technical specifications | Processor | 2.2 GHz, 8-thread, four-core |
DRAM memory | 16 GB | |
NOR Flash | Two 32 MB flash memories | |
SSD Flash | 64 GB | |
Stack | Service port supporting the stacking function | Not supported |
Certification |
|
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |