The Palo Alto Networks PA-3000 Series is comprised of three high performance platforms, the PA-3060, the PA-3050 and the PA-3020, which are targeted at high-speed Internet gateway deployments. The PA-3000 Series manages network traffic flows using dedicated processing and memory for networking, security, threat prevention and management.
The controlling element of the PA-3000 Series is PAN-OS, a security-specific operating system that natively classifies all traffic, inclusive of applications, threats and content, then ties that traffic to the user, regardless of location or device type. The application, content, and user—in other words, the business elements that run your business—are then used as the basis of your security policies, resulting in an improved security posture and a reduction in incident response time.
Model | PA-3060 |
Performance and Capacities Specifications | |
Firewall throughput (App-ID enabled) | 4 Gbps |
Threat prevention throughput | 2 Gbps |
IPSec VPN throughput | 500 Mbps |
New sessions per second | 50,000 |
Max sessions | 500,000 |
IPSec VPN tunnels/tunnel interfaces | 2,000 |
GlobalProtect (SSL VPN) concurrent users | 2,000 |
SSL inbound certificates | 25 |
Virtual routers | 10 |
Virtual systems (base/max) | 1/6 |
Security zones | 40 |
Max. number of policies | 5,000 |
Hardware Specifications | |
I/O | (8) 10/100/1000, (8) Gigabit SFP, (2) 10 Gigabit SFP+ |
Management I/O | (1) 10/100/1000 out-of-band management port, (2) 10/100/1000 high availability, (1) RJ-45 console port |
Storage Capacity | 120GB SSD |
Power supply (Avg/Max power consumption) | Redundant 400W AC (160/200) |
Max BTU/hr | 683 |
Input Voltage (Input Frequency) | 100-240VAC (50-60Hz) |
Max Current Consumption | 2A@100VAC |
Max Inrush Current | 0.4 A @ 230 VAC, 0.96 A @ 120 VAC |
Rack Mountable | 1.5U, 19" standard rack |
Dimensions | 2.6"H x 14"D x 17.5"W |
Safety | UL, CUL, CB |
EMI | FCC Class A, CE Class A, VCCI Class A, TUV |
Environment | |
Operating temperature | 32° to 122° F, 0° to 50° C |
Non-operating temperature | -4° to 158° F, -20° to 70° C |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |