Palo Alto Networks PA-800 Series next-generation firewall appliances, comprised of the PA-820 and PA-850, are designed to secure enterprise branch offices and midsized businesses.
The controlling element of the Palo Alto Networks PA-800 Series appliances is PAN-OS security operat- ing system, which natively classifies all traffic, inclusive of applications, threats and content, and then ties that traffic to the user, regardless of location or device type. The application, content and user – in other words, the business elements that run your business – are then used as the basis of your security policies, resulting in an improved security posture and a reduction in incident response time.
Model | PA-820 |
Performance and Capacities Specifications | |
Firewall throughput (App-ID) | 1.8/1.6 Gbps |
Threat prevention throughput | 850/900 Mbps |
IPSec VPN throughput | 1.3 Gbps |
New sessions per second | 8,600 |
Max sessions | 128,000 |
Hardware Specifications | |
I/O | 10/100/1000 (4), Gigabit SFP (8) |
Management I/O | 10/100/1000 out-of-band management port (1) 10/100/1000 high availability (2) RJ-45 console port (1) USB port (1) Micro USB console port (1) |
Storage Capacity | 240GB SSD |
Power Supply | Fixed AC 200 W power supply (1) |
Power Consumption | Maximum: 120 W Average: 41 W |
Max BTU/hr | 256 |
Input Voltage (Input Frequency) | 100-240VAC (50-60Hz) |
Max Current Consumption | 1.0 A @ 100 VAC, 0.5 A @ 240 VAC |
Max Inrush Current | 0.4 A @ 230 VAC, 0.96 A @ 120 VAC |
Rack Mountable | 1U, 19” standard rack |
Dimensions | 1.75” H x 14” D x 17.125” W |
Safety | cCSAus, CB |
EMI | FCC Class A, CE Class A, VCCI Class A |
Environment | |
Operating temperature | 32° to 104° F, 0° to 40° C |
Non-operating temperature | -4° to 158° F, -20° to 70° C |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |