The Palo Alto Networks™ PA-5000 Series is comprised of three high-performance models, the PA-5060, the PA-5050 and the PA-5020, all of which are targeted at high-speed datacenter and Internet gateway deployments.
Use the PA-5060, PA-5050, and PA-5020 to safely enable applications, users, and content in the high-speed datacenter, large Internet gateway, service provider, and multi-tenant environments. Predictable throughput levels of up to 20 Gbps are achieved using dedicated, function-specific processing for networking, security, content inspection, and management.
Model | PA-5060 |
Performance and Capacities Specifications | |
Firewall throughput (App-ID enabled) | 20 Gbps |
Threat prevention throughput | 10 Gbps |
IPSec VPN throughput | 4 Gbps |
New sessions per second | 120,000 |
Max sessions | 4,000,000 |
IPSec VPN tunnels/tunnel interfaces | 8,000 |
GlobalProtect (SSL VPN) concurrent users | 20,000 |
SSL decrypt sessions | 90,000 |
SSL Inbound Certificates | 1,000 |
Virtual routers | 225 |
Virtual systems (base/max2) | 25/225* |
Security zones | 900 |
Max. number of policies | 40,000 |
Hardware Specifications | |
I/O | (12) 10/100/1000, (8) Gigabit SFP, (4) 10 Gigabit SFP+ |
Management I/O | (2) 10/100/1000 high availability, |
Storage Options | Single or dual solid state disk drives |
Storage Capacity | 120GB, 240GB SSD, RAID 1 |
Power supply (Avg/max power consumption) | Redundant 450W AC (330W/415W) |
Max BTU/HR | 1,416 |
Input Voltage (Input Frequency) | 100-240VAC (50-60Hz); -40 to -72 VDC |
Max Current Consumption | 8A@100VAC, 14A@48VDC |
Mean Time Between Failure (MTBF) | 6.5 Years |
Max Inrush Current | 80A@230VAC; 40A@120VAC; 40A@48VDC |
Rack Mountable | 2U, 19" standard rack |
Dimensions | 3.5"H x 20"D x 17.5"W |
Weight (Stand alone device/as shipped) | 41lbs/55lbs |
Safety | UL, CUL, CB |
EMI | FCC Class A, CE Class A, VCCI Class A |
Certifications | NEBS Level 3, FIPS level 2, ICSA |
Environment | |
Operating temperature | 32° to 122° F, 0° to 50° C |
Non-operating temperature | -4° to 158° F, -20° to 70° C |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |