210-12t-GE2 is designed for enterprises, branch offices and small to medium-sized businesses looking for key features in a flexible, yet easy-to-manage solution.
Figure 1 shows the appearance of 210-12t-GE2.
Table 1 shows the Quick Specs.
Product Code | 210-12t-GE2 |
Device Type | Switch - 12 ports - L3 - managed |
Encryption Algorithm | TLS 1.0, SSL 3.0 |
Flash Memory | 128 MB |
Ports | 12 x 10/100/1000 + 2 x Gigabit SFP |
Processor | 1 x ARM Cortex-A9: 400 MHz |
RAM | 512 MB |
Figure 2 shows the front panel of 210-12t-GE2.
Figure 3 shows the back panel of 210-12t-GE2.
210-12t-GE2 provides these features:
Business Alignment
Flexible Management Options
Table 2 shows the comparison of 210-12t-GE2.
Module | 210-12t-GE2 | 210-24t-GE2 |
Ports | 12 x 10/100/1000BaseT (RJ-45) ports 2 x 100/1000BASE-X (SFP) unpopulated ports 1 x Serial console port RJ-45 1 x 10/100 BaseT out-of-band management port | 24 x 10/100/1000BaseT (RJ-45) ports 2 x 100/1000BASE-X (SFP) unpopulated ports 1 x Serial console port RJ-45 1 x 10/100 BaseT out-of-band management port |
Performance | 28 Gbps 20.8 Mpps | 52 Gbps 38.7 Mpps |
Dimensions | 4.4 cm (H) x 20.9 cm (W) x 25.5 cm (D) 1.73” (H) x 8.23” (W) x 10.1” (D) | 4.4 cm (H) x 44.1 cm (W) x 25.4 cm (D) 1.73” (H) x 17.38” (W) x 10.0” (D) |
Minimum Heat Dissipation (BTU/HR) | 36 | 56 |
Minimum Power Consumption (Watts) | 11 | 16 |
Maximum* Heat Dissipation (BTU/HR) | 63 | 87 |
Maximum* Power Consumption (Watts) | 18 | 26 |
210-12t-GE2 Specification | |
General | |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Capacity | VLANs supported: 1024 ¦ LAG groups: 6 ¦ ACL: 100 ¦ Traffic classes (queues): 8 ¦ IPv6 routes (static): 64 ¦ MSTP instances: 4 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.1ak |
Device Type | Switch - 12 ports - L3 - managed |
Enclosure Type | Desktop, rack-mountable 1U |
Encryption Algorithm | TLS 1.0, SSL 3.0 |
Flash Memory | 128 MB |
MAC Address Table Size | 16000 entries |
Performance | Switching throughput: 28 Gbps ¦ Switching throughput: 20.8 Mpps |
Ports | 12 x 10/100/1000 + 2 x Gigabit SFP |
Processor | 1 x ARM Cortex-A9: 400 MHz |
RAM | 512 MB |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTP, CLI |
Routing Protocol | RIP, RIP-2, IGMP, static IP routing, static IPv6 routing |
Subtype | Gigabit Ethernet |
Dimensions | |
Depth | 25.5 cm |
Height | 4.4 cm |
Width | 20.9 cm |
Power | |
Power Consumption Operational | 18 Watt |
Power Device | Internal power supply |
Power Redundancy | Optional |
Environmental Parameters | |
Humidity Range Operating | 10 - 95% (non-condensing) |
Humidity Range Storage | 10 - 95% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -40 °C |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |