Switch Model | Description |
|---|---|
Cisco Catalyst 9500 Series Switches | |
C9500-12Q | 12x40 Gigabit Ethernet QSFP+ ports and 2 power supply slots |
C9500-24Q | 24x40 Gigabit Ethernet QSFP+ ports and 2 power supply slots |
C9500-16X | 16x10 Gigabit Ethernet SFP/SFP+ ports and 2 power supply slots; supports optional network modules on uplinks ports — 8x10 Gigabit Ethernet(SFP/SFP+) and 2x40 Gigabit Ethernet(QSFP+) |
C9500-40X | 40x10 Gigabit Ethernet SFP/SFP+ ports and 2 power supply slots; supports optional network modules on uplink ports — 8x10 Gigabit Ethernet(SFP/SFP+) and 2x40 Gigabit Ethernet(QSFP+) |
Cisco Catalyst 9500 Series High Performance Switches | |
C9500-32C | 32x40G/100G QSFP28 ports and 2 power supply slots |
C9500-32QC | 32x40G or 16x100G QSFP28 ports and 2 power supply slots |
C9500-24Y4C | 24x1G/10G/25G SFP28 ports and 2 power supply slots; 4x40G/100G QSFP28 fixed uplink ports |
C9500-48Y4C | 48x1G/10G/25G SFP28 ports and 2 power supply slots; 4x40G/100G QSFP28 fixed uplink ports |
Switch Model | Description |
|---|---|
C9500-16X-2Q | 16x10 Gigabit Ethernet SFP/SFP+ ports and 2x40 Gigabit Ethernet (QSFP+) network module on uplink ports; and two power supply slots |
C9500-40X-2Q | 40 10-Gigabit Ethernet SFP/SFP+ ports and 2x40 Gigabit Ethernet (QSFP+) network module on uplink ports; and two power supply slots |
C9500-24X | 16x10 Gigabit Ethernet SFP/SFP+ ports and 8x10 Gigabit Ethernet (SFP/SFP+) network module on uplink ports; and two power supply slots |
C9500-48X | 40x10 Gigabit Ethernet SFP/SFP+ ports and 8x10 Gigabit Ethernet (SFP/SFP+) network module on uplink ports; and two power supply slots |
C9500-40X-2Q-A Specifications | |
Description | 40 10-Gigabit Ethernet SFP ports and a 2-Port 40-Gigabit Ethernet (QSFP) network module on uplink ports; and two power supply slots |
Device Type | Switch - 42 ports - L3 - managed |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 40 x 10 Gigabit SFP+ + 2 x 40 Gigabit QSFP |
Switching capacity | Up to 960 Gbps |
Forwarding rate | 720 Mpps |
Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |