Switch Model | Description |
---|---|
Cisco Catalyst 9500 Series Switches | |
C9500-12Q | 12x40 Gigabit Ethernet QSFP+ ports and 2 power supply slots |
C9500-24Q | 24x40 Gigabit Ethernet QSFP+ ports and 2 power supply slots |
C9500-16X | 16x10 Gigabit Ethernet SFP/SFP+ ports and 2 power supply slots; supports optional network modules on uplinks ports — 8x10 Gigabit Ethernet(SFP/SFP+) and 2x40 Gigabit Ethernet(QSFP+) |
C9500-40X | 40x10 Gigabit Ethernet SFP/SFP+ ports and 2 power supply slots; supports optional network modules on uplink ports — 8x10 Gigabit Ethernet(SFP/SFP+) and 2x40 Gigabit Ethernet(QSFP+) |
Cisco Catalyst 9500 Series High Performance Switches | |
C9500-32C | 32x40G/100G QSFP28 ports and 2 power supply slots |
C9500-32QC | 32x40G or 16x100G QSFP28 ports and 2 power supply slots |
C9500-24Y4C | 24x1G/10G/25G SFP28 ports and 2 power supply slots; 4x40G/100G QSFP28 fixed uplink ports |
C9500-48Y4C | 48x1G/10G/25G SFP28 ports and 2 power supply slots; 4x40G/100G QSFP28 fixed uplink ports |
Switch Model | Description |
---|---|
C9500-16X-2Q | 16x10 Gigabit Ethernet SFP/SFP+ ports and 2x40 Gigabit Ethernet (QSFP+) network module on uplink ports; and two power supply slots |
C9500-40X-2Q | 40 10-Gigabit Ethernet SFP/SFP+ ports and 2x40 Gigabit Ethernet (QSFP+) network module on uplink ports; and two power supply slots |
C9500-24X | 16x10 Gigabit Ethernet SFP/SFP+ ports and 8x10 Gigabit Ethernet (SFP/SFP+) network module on uplink ports; and two power supply slots |
C9500-48X | 40x10 Gigabit Ethernet SFP/SFP+ ports and 8x10 Gigabit Ethernet (SFP/SFP+) network module on uplink ports; and two power supply slots |
C9500-12Q-E Specifications | |
Switching capacity | Up to 960 Gbps |
Forwarding rate | Up to 720 Mpps |
Total number of MAC addresses | Up to 64,000* |
Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 64,000 indirect* Up to 32,000 host* |
Total number of IPv6 routes | Up to 32,000 indirect* Up to 16,000 host* |
Multicast scale | Up to 48,000* |
QoS ACL scale | Up to 18000* |
Security ACL scale | Up to 18000* |
FNF entries | Up to 512,000* |
DRAM | 16 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 4000 |
Jumbo frame | 9198 bytes |
Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in |
Rack units (RU) | 1 RU |
Input voltage | 90 to 264 VAC |
Operating temperature | 32°F to 104°F (0° to 40°C) |
Storage temperature | -4° to 149°F (-20° to 65°C) |
Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
Altitude | Operation up to 6000 ft |
MTBF (hours) | 179,660 |
Power supply specifications | |
Power Supply Feature | Support in the Catalyst 9500 Series |
AC power max rating | 950W |
System power consumption | 850W max |
Input-voltage range and frequency | AC 115 to 230 VAC, 50 to 60 Hz |
Power supply efficiency | 94% |
Total output BTU (Note: 1000 BTU/hr = 293W) | 2901 BTU/hr (850W) max |
Input current | AC 10A at 115VAC, 5 A at 230VAC |
Output ratings | 12V at 79A, 12V at 3A |
Output holdup time | AC = 10 ms at maximum load |
Power-supply input receptacles | AC IEC 60320 C16 |
Power cord rating | AC 15A |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |