=
Switch Model | Description |
---|---|
Cisco Catalyst 9500 Series Switches | |
C9500-12Q | 12x40 Gigabit Ethernet QSFP+ ports and 2 power supply slots |
C9500-24Q | 24x40 Gigabit Ethernet QSFP+ ports and 2 power supply slots |
C9500-16X | 16x10 Gigabit Ethernet SFP/SFP+ ports and 2 power supply slots; supports optional network modules on uplinks ports — 8x10 Gigabit Ethernet(SFP/SFP+) and 2x40 Gigabit Ethernet(QSFP+) |
C9500-40X | 40x10 Gigabit Ethernet SFP/SFP+ ports and 2 power supply slots; supports optional network modules on uplink ports — 8x10 Gigabit Ethernet(SFP/SFP+) and 2x40 Gigabit Ethernet(QSFP+) |
Cisco Catalyst 9500 Series High Performance Switches | |
C9500-32C | 32x40G/100G QSFP28 ports and 2 power supply slots |
C9500-32QC | 32x40G or 16x100G QSFP28 ports and 2 power supply slots |
C9500-24Y4C | 24x1G/10G/25G SFP28 ports and 2 power supply slots; 4x40G/100G QSFP28 fixed uplink ports |
C9500-48Y4C | 48x1G/10G/25G SFP28 ports and 2 power supply slots; 4x40G/100G QSFP28 fixed uplink ports |
Switch Model | Description |
---|---|
C9500-16X-2Q | 16x10 Gigabit Ethernet SFP/SFP+ ports and 2x40 Gigabit Ethernet (QSFP+) network module on uplink ports; and two power supply slots |
C9500-40X-2Q | 40 10-Gigabit Ethernet SFP/SFP+ ports and 2x40 Gigabit Ethernet (QSFP+) network module on uplink ports; and two power supply slots |
C9500-24X | 16x10 Gigabit Ethernet SFP/SFP+ ports and 8x10 Gigabit Ethernet (SFP/SFP+) network module on uplink ports; and two power supply slots |
C9500-48X | 40x10 Gigabit Ethernet SFP/SFP+ ports and 8x10 Gigabit Ethernet (SFP/SFP+) network module on uplink ports; and two power supply slots |
C9500-24Y4C-A Specification | |
Performance specifications | |
Switching capacity | Up to 2.0 Tbps |
Forwarding rate | Up to 1 Bpps |
Total number of MAC addresses | Up to 82,000 |
Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 212,000 indirect + direct Up to 90,000 host/ARP |
Total number of IPv6 routes | Up to 212,000 indirect + direct Up to 90,000 host |
QoS ACL scale | Up to 16000 |
Security ACL scale | Up to 27000 |
FNF entries | Up to 98,000 |
DRAM | 16 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 4000 |
Jumbo frame | 9216 bytes |
Power supply specifications | |
Power Supply Selection | C9K-PWR-650WAC-R or C9K-PWR-930WDC-R |
Dimensions, physical specifications, weight, and MTBF | |
Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
Rack units (RU) | 1 RU |
Input voltage | 90 to 264 VAC |
Operating temperature | 32° to 104°F (0° to 40°C) |
Storage temperature | -4° to 149°F (-20° to 65°C) |
Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
Altitude | Operation up to 13,000 feet at 40°C |
MTBF (hours) | 336,780 |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |