The Cisco Catalyst 9200 Series delivers secure, always-on switching built for scalable enterprise access. Whether you need advanced stacking, flexible routing, or seamless segmentation, the C9200, C9200L, and C9200CX models offer options tailored to a variety of deployment needs.
Feature | C9200 Series | C9200L Series | C9200CX Series |
---|---|---|---|
Virtual Networks | Up to 32 (model-dependent) | 1 | 16 |
Stacking Bandwidth | 160 Gbps | 80 Gbps | Not Applicable |
MAC Address Table | 32,000 | 16,000 | 32,000 |
IPv4 Routes (Total) | 14,000 (10k direct, 4k indirect) | 11,000 (8k direct, 3k indirect) | 14,000 (10k direct, 4k indirect) |
IPv4 Routing Entries | 4,000 | 3,000 | 4,000 |
IPv6 Routing Entries | 2,000 | 1,500 | 2,000 |
Multicast Routing Scale | 1,000 | 1,000 | 1,000 |
QoS Scale Entries | 1,000 | 1,000 | 1,000 |
ACL Scale Entries | 1,600 | 1,500 | 1,600 |
Packet Buffer | 6 MB (GE models), 12 MB (MGig models) | 6 MB (GE models), 12 MB (MGig models) | 6 MB |
Flexible NetFlow (FNF) | 16,000 flows | 16,000–32,000 flows (model-dependent) | 16,000 flows |
DRAM | 4 GB | 2 GB | 4 GB |
Flash Memory | 4 GB | 4 GB | 8 GB |
VLAN Support | 4096 VLANs | 4096 VLANs | 4096 VLANs |
PVST Instances | 128 | 128 | 128 |
STP Virtual Ports (PVST/MST) | 13,000 | 13,000 | 13,000 |
SVIs (Switched Virtual Interfaces) | 1000 | 512 | 1000 |
Jumbo Frame Support | Up to 9198 bytes | Up to 9198 bytes | Up to 9198 bytes |
Wireless Bandwidth (Per Switch) | Up to 48 Gbps (GE models only) | Not Supported | Not Supported |
IP SGT Binding Scale | 8K | 10K | 8K |
IPv4 Bindings | 8K | 10K | 8K |
SGT/DGT Policies | 2K | 2K | 2K |
SXP Sessions | 200 | 200 | 200 |
Enterprise-grade security with SGT support and MACsec encryption.
Flexible deployment with multiple port, stacking, and power options.
Integrated automation and SD-Access readiness with Cisco DNA Center.
High-performance switching with hardware-accelerated routing and traffic control.
Trusted reliability through field-replaceable components and redundant design.
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |